<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Culture Market</title>
	<atom:link href="http://www.theculturemarket.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theculturemarket.com</link>
	<description>Where Business Meets Popular Culture</description>
	<lastBuildDate>Fri, 11 Mar 2011 02:21:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Site Update</title>
		<link>http://www.theculturemarket.com/2011/03/10/site-update/</link>
		<comments>http://www.theculturemarket.com/2011/03/10/site-update/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 02:19:18 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Site Notes]]></category>

		<guid isPermaLink="false">http://www.theculturemarket.com/?p=2008</guid>
		<description><![CDATA[We are now posting to a group on Facebook. This site may be discontinued in a few months as this has become more of a hobby than a pastime and the Facebook format works better for me. Thanks everyone for the support. It&#8217;s been fun. http://www.facebook.com/home.php?sk=group_172922149407297&#038;ap=1]]></description>
		<wfw:commentRss>http://www.theculturemarket.com/2011/03/10/site-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry Enters in the Bold 9800 Slider</title>
		<link>http://www.theculturemarket.com/2010/07/28/blackberry-enters-in-the-bold-9800-slider/</link>
		<comments>http://www.theculturemarket.com/2010/07/28/blackberry-enters-in-the-bold-9800-slider/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:45:23 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.theculturemarket.com/?p=2000</guid>
		<description><![CDATA[RIM has always relied on making good with it&#8217;s business clients and the new Bold looks to build on that example. Keep it simple, add a sense of touch and style, and you have a good a pretty good phone. Deck it out with extended email features and some business software and it may even [...]]]></description>
		<wfw:commentRss>http://www.theculturemarket.com/2010/07/28/blackberry-enters-in-the-bold-9800-slider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Fast Commercial</title>
		<link>http://www.theculturemarket.com/2010/06/03/google-chrome-fast-commercial/</link>
		<comments>http://www.theculturemarket.com/2010/06/03/google-chrome-fast-commercial/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 20:56:11 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[On The Side]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.theculturemarket.com/?p=1993</guid>
		<description><![CDATA[This is possibly one of the best internet browser commercials I have ever seen, and I&#8217;ve even made one. It may even be the best commercial I have ever seen period. It&#8217;s not just fast, it&#8217;s Google Chrome fast.]]></description>
		<wfw:commentRss>http://www.theculturemarket.com/2010/06/03/google-chrome-fast-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Laptop per Child does Tablets</title>
		<link>http://www.theculturemarket.com/2010/05/30/one-laptop-per-child-does-tablets/</link>
		<comments>http://www.theculturemarket.com/2010/05/30/one-laptop-per-child-does-tablets/#comments</comments>
		<pubDate>Sun, 30 May 2010 21:24:26 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.theculturemarket.com/?p=1981</guid>
		<description><![CDATA[One Laptop per Child, the people behind those neon green colored nearly indestructible computers sent to third world countries to promote learning, announced last week that they are entering into a production agreement with company, Marvell, a computer manufacturer based out of Santa Clara California, to create it&#8217;s next generation XO-3 model of portable computers [...]]]></description>
		<wfw:commentRss>http://www.theculturemarket.com/2010/05/30/one-laptop-per-child-does-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Car Quality Shake Up</title>
		<link>http://www.theculturemarket.com/2010/05/27/car-quality-shake-up/</link>
		<comments>http://www.theculturemarket.com/2010/05/27/car-quality-shake-up/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:48:39 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.theculturemarket.com/?p=1973</guid>
		<description><![CDATA[Something new to look at in the best perceived brands for quality category. Honda has taken the top spot by a wide margin, with Ford coming in second, Nissan came in third, Chevrolet, which has battled reputation issues for quite some time came in fourth, and Toyota, with it&#8217;s recent acceleration issues amongst other things [...]]]></description>
		<wfw:commentRss>http://www.theculturemarket.com/2010/05/27/car-quality-shake-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

